Model: Carmix 5.5XL self-loading concrete mixer
Model: Carmix 5.5XL self-loading concrete mixer
| No. | ITEM CODE | QUANTITY | DESCRIPTION |
| 1 | 017.0038.0001 | 1 | Housing |
| 2 | 018.0008.0026 | 1 | Seal |
| 3 | 016.0040.0026 | 2 | Sliding pin |
| 4 | 017.0038.0002 | 1 | Bar |
| 5 | 018.0008.0027 | 2 | Ball bearing |
| 6 | 017.0038.0003 | 1 | Reduction bushing |
| 7 | 017.0038.0004 | 1 | Friction washer |
| 8 | 017.0038.0005 | 1 | Guide – tube |
| 9 | 017.0038.0006 | 2 | Needle bearing |
| 10 | 017.0038.0007 | 1 | Bearing |
| 11 | 018.0008.0018 | 2 | Reduction bushing |
| 12 | 017.0038.0008 | 1 | Cover |
| 13 | 019.0001.0017 | 10 | Hexagon bolt |
| 14 | 019.0001.0018 | 24 | Spring washer |
| 15 | 017.0038.0009 | 1 | Cover |
| 16 | 017.0038.0010 | 14 | Hexagon bolt |
| 17 | 018.0023.0004 | 2 | Plug |
| 18 | 019.0001.0030 | 1 | Magnet plug |
| 19 | 019.0001.0023 | 1 | Ball bearing |
| 20 | 018.0022.0005 | 1 | Seal |
| 25 | 018.0008.0036 | 1 | Cover |
| 26 | 018.0008.0030 | 4 | Spring washer |
| 27 | 016.0004.0024 | 4 | Hexagon bolt |
| 28 | 019.0001.0019 | 1 | Nut |
| 29 | 019.0001.0020 | 1 | O–Ring |
| 30 | 017.0038.0013 | 1 | Flange |
| 31 | 018.0004.0006 | 1 | Vent |
| 32 | 017.0038.0014 | 1 | Cylinder |
| 33 | 018.0003.0027 | 1 | Shim mm 0,1 |
| 33 | 018.0003.0029 | 1 | Shim mm 0,3 |
| 34 | 018.0003.0077 | 1 | Circlip |
| 35 | 017.0038.0015 | 1 | Shim |
| 36 | 017.0038.0016 | 1 | Roller bearing |
| 37 | 017.0038.0017 | 1 | Friction washer |
| 38 | 017.0038.0018 | 1 | Needle bearing |
| 39 | 017.0038.0019 | 1 | O–Ring |
| 40 | 017.0038.0020 | 1 | Reduction bushing |
| 42 | 018.0004.0022 | 1 | O-Ring |
| 45 | 017.0035.0047 | 1 | Circlip |
| 46 | 017.0038.0021 | 1 | O–Ring |
| 47 | 018.0023.0012 | 1 | O-Ring |
| 48 | 017.0038.0022 | 1 | Seal |
| 49 | 017.0038.0023 | 1 | Grub bolt |
| 50 | 018.0003.0040 | 1 | Spring |
| 51 | 017.0038.0024 | 1 | Detend ball |
| 52 | 018.0023.0013 | 1 | Seal washer |
| 53 | 018.0023.0014 | 1 | Security switch |
| 54 | 018.0023.0015 | 1 | Boot |
| 55 | 017.0038.0025 | 4 | Bolt |
| 56 | 017.0038.0026 | 1 | Sheet |
| 57 | 016.0003.0003 | 1 | O–Ring |
| 58 | 017.0038.0027 | 1 | Cover |
| 59 | 017.0038.0028 | 1 | O–Ring |
| 60 | 019.0001.0017 | 8 | Hexagon bolt |
| 61 | 016.0040.0014 | 1 | Change selector |
| 62 | 017.0038.0029 | 1 | Coverplate |
| 63 | 017.0038.0030 | 1 | Circlip |
| 64 | 017.0038.0031 | 1 | Cover |
| 65 | 017.0038.0032 | 1 | Output shaft |
| 66 | 017.0038.0033 | 1 | Roller bearing |
| 67 | 017.0038.0050 | 1 | Gear |
| 68 | 017.0038.0051 | 1 | Input shaft |
| 69 | 017.0038.0052 | 1 | Gear |
| 70 | 017.0038.0053 | 1 | Shaft |
| 71 | 017.0038.0054 | 1 | Gear |
| 72 | 017.0038.0055 | 1 | Gear |
| 017.0038.0057 | 1 | Complete gearbox |
CARMIX 5.5XL
Spare parts list
Need parts or accessories for your CARMIX mobile concrete mixer?
Please fill-in the application in full and submit online.
If you need immediate assistance, please call
Monday to Saturday: 8am to 8pm