1070 W HORIZON RIDGE PKWY STE 111, HENDERSON, NV, 89012
Monday - Saturday 8am to 8pm
+1 702 666 7323

CARMIX 3500TC PARTS – REAR AXLE: ARM

Model: Carmix 3500TC

REAR AXLE: ARM

CARMIX 3500TC PARTS - REAR AXLE: ARM
No. ITEM CODE QUANTITY DESCRIPTION
1 016.0004.0043 2 Nut
2 017.0035.0008 2 Bolt
3 017.0036.0006 2 Axle case
4 016.0041.0026 28 Bolt
6 017.0035.0010 2 Reduction bushing
7 017.0004.0023 2 Seal
8 017.0004.0024 2 Ball bearing
9 017.0004.0025 2 Circlip
10 017.0035.0011 2 O–Ring
11 017.0035.0012 2 Joint
12 017.0026.0027 2 Thrust bushing
13 017.0035.0013 2 Bushing
14 017.0035.0014 20 Bolt
15 017.0035.0015 2 Cover
16 017.0026.0035 4 Plug
17 018.0003.0071 4 Grease fitting
18 017.0035.0016 2 Pivot pin
19 017.0035.0017 2 Pivot pin
20 017.0035.0018 4 Seal
21 017.0035.0019 2 Articulation
23 017.0035.0061 2 Seal
25 016.0041.0005 2 Magnet plug
26 017.0038.0035 4 Plug
50 017.0004.0026 2 Circlip
57 017.0049.0003 1 Shim kit
66 017.0049.0005 1 Steering case kit
67 017.0049.0006 1 Steering case kit
73 017.0038.0042 4 Steering adjust bolt
83 017.0049.0008 4 Joint cross
84 017.0049.0009 2 Joint section center

Need parts or accessories for your CARMIX mobile concrete mixer?

Please fill in the application in full and submit online.

If you need immediate assistance, please call

+1 702-358-9391

Monday to Saturday: 8am to 8pm

    Send Us Message

    Please enter your name.
    Vehicle Information
    Model: Carmix 3500TCCarmix 3.5TTCarmix 5.5XLCarmix 2.5TTCarmix One
    Serial number of Carmix:
    Call Now ButtonCall us now